Usage Statistics for www.kompom.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:54 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 110502
Total Files 105944
Total Pages 31923
Total Visits 1196
Total KBytes 1222011
Total Unique Sites 1923
Total Unique URLs 20807
Total Unique Referrers 1341
Total Unique User Agents 463
. Avg Max
Hits per Hour 148 1500
Hits per Day 3564 8502
Files per Day 3417 8492
Pages per Day 1029 2982
Sites per Day 62 126
Visits per Day 38 58
KBytes per Day 39420 92368
Hits by Response Code
Code 200 - OK 95.88% 105944
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.49% 543
Code 304 - Not Modified 0.46% 508
Code 403 - Forbidden 0.03% 33
Code 404 - Not Found 3.14% 3472

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 1121 1.01% 1026 0.97% 71 0.22% 36 3.01% 84 4.37% 15218 1.25%
2 4935 4.47% 4738 4.47% 249 0.78% 26 2.17% 38 1.98% 76763 6.28%
3 5892 5.33% 5748 5.43% 245 0.77% 33 2.76% 80 4.16% 92368 7.56%
4 6314 5.71% 5635 5.32% 310 0.97% 39 3.26% 101 5.25% 88345 7.23%
5 4015 3.63% 2432 2.30% 621 1.95% 38 3.18% 86 4.47% 29678 2.43%
6 2685 2.43% 1902 1.80% 1096 3.43% 43 3.60% 67 3.48% 13134 1.07%
7 6253 5.66% 6236 5.89% 2454 7.69% 38 3.18% 73 3.80% 63709 5.21%
8 2887 2.61% 2843 2.68% 2481 7.77% 40 3.34% 47 2.44% 5281 0.43%
9 6531 5.91% 6474 6.11% 2799 8.77% 29 2.42% 66 3.43% 61429 5.03%
10 8502 7.69% 8492 8.02% 2982 9.34% 31 2.59% 86 4.47% 92274 7.55%
11 6992 6.33% 6958 6.57% 2197 6.88% 39 3.26% 62 3.22% 79635 6.52%
12 2292 2.07% 2282 2.15% 1696 5.31% 34 2.84% 82 4.26% 8624 0.71%
13 4183 3.79% 4122 3.89% 1900 5.95% 58 4.85% 121 6.29% 36757 3.01%
14 2992 2.71% 2957 2.79% 1851 5.80% 53 4.43% 81 4.21% 17817 1.46%
15 5721 5.18% 5645 5.33% 1931 6.05% 42 3.51% 78 4.06% 61617 5.04%
16 6918 6.26% 6870 6.48% 1911 5.99% 38 3.18% 94 4.89% 82959 6.79%
17 4071 3.68% 4053 3.83% 1802 5.64% 28 2.34% 81 4.21% 37184 3.04%
18 2814 2.55% 2755 2.60% 454 1.42% 35 2.93% 102 5.30% 36647 3.00%
19 3091 2.80% 3066 2.89% 476 1.49% 46 3.85% 106 5.51% 41932 3.43%
20 6174 5.59% 6105 5.76% 602 1.89% 34 2.84% 94 4.89% 91889 7.52%
21 2422 2.19% 2384 2.25% 459 1.44% 37 3.09% 92 4.78% 32086 2.63%
22 2392 2.16% 2342 2.21% 436 1.37% 55 4.60% 112 5.82% 30856 2.52%
23 1459 1.32% 1378 1.30% 336 1.05% 48 4.01% 75 3.90% 16857 1.38%
24 1178 1.07% 1150 1.09% 318 1.00% 43 3.60% 106 5.51% 12737 1.04%
25 814 0.74% 781 0.74% 301 0.94% 42 3.51% 114 5.93% 6760 0.55%
26 1443 1.31% 1396 1.32% 332 1.04% 51 4.26% 75 3.90% 17238 1.41%
27 1299 1.18% 1265 1.19% 320 1.00% 48 4.01% 126 6.55% 15330 1.25%
28 1249 1.13% 1202 1.13% 315 0.99% 48 4.01% 80 4.16% 13671 1.12%
29 1440 1.30% 1370 1.29% 325 1.02% 47 3.93% 81 4.21% 16449 1.35%
30 1341 1.21% 1288 1.22% 332 1.04% 46 3.85% 77 4.00% 15251 1.25%
31 1082 0.98% 1049 0.99% 321 1.01% 46 3.85% 87 4.52% 11516 0.94%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3796 3.44% 117 3632 3.43% 42 1316 4.12% 1225 37988 3.11%
1 167 5178 4.69% 160 4988 4.71% 43 1345 4.21% 1987 61604 5.04%
2 199 6169 5.58% 189 5881 5.55% 48 1491 4.67% 2440 75645 6.19%
3 203 6298 5.70% 197 6128 5.78% 44 1392 4.36% 2576 79855 6.53%
4 186 5776 5.23% 180 5596 5.28% 45 1421 4.45% 2284 70816 5.80%
5 203 6298 5.70% 196 6101 5.76% 43 1346 4.22% 2580 79966 6.54%
6 201 6242 5.65% 195 6068 5.73% 44 1376 4.31% 2536 78630 6.43%
7 210 6528 5.91% 204 6329 5.97% 46 1439 4.51% 2682 83132 6.80%
8 168 5227 4.73% 162 5036 4.75% 44 1386 4.34% 1972 61131 5.00%
9 173 5386 4.87% 167 5194 4.90% 41 1299 4.07% 2082 64527 5.28%
10 184 5723 5.18% 176 5484 5.18% 43 1356 4.25% 2165 67120 5.49%
11 200 6212 5.62% 195 6075 5.73% 43 1337 4.19% 2495 77335 6.33%
12 183 5697 5.16% 177 5503 5.19% 42 1316 4.12% 2228 69059 5.65%
13 145 4521 4.09% 141 4373 4.13% 41 1273 3.99% 1595 49430 4.05%
14 118 3665 3.32% 114 3534 3.34% 42 1317 4.13% 1158 35887 2.94%
15 133 4151 3.76% 127 3958 3.74% 41 1274 3.99% 1395 43239 3.54%
16 120 3730 3.38% 114 3554 3.35% 40 1255 3.93% 1183 36675 3.00%
17 99 3080 2.79% 90 2792 2.64% 42 1302 4.08% 772 23917 1.96%
18 70 2198 1.99% 64 2011 1.90% 39 1234 3.87% 376 11653 0.95%
19 69 2168 1.96% 63 1981 1.87% 41 1300 4.07% 301 9334 0.76%
20 65 2034 1.84% 59 1842 1.74% 41 1283 4.02% 260 8074 0.66%
21 109 3403 3.08% 104 3232 3.05% 41 1293 4.05% 1022 31667 2.59%
22 109 3407 3.08% 103 3208 3.03% 39 1231 3.86% 1014 31449 2.57%
23 116 3615 3.27% 111 3444 3.25% 43 1341 4.20% 1093 33878 2.77%

Top 30 of 20807 Total URLs
# Hits KBytes URL
1 29169 26.40% 19207 1.57% /
2 795 0.72% 3816 0.31% /3col_rightNav.css
3 562 0.51% 253 0.02% /robots.txt
4 387 0.35% 8307 0.68% /uslugi/sait.php
5 333 0.30% 528 0.04% /favicon.ico
6 251 0.23% 4950 0.41% /soft/soft.php
7 164 0.15% 4895 0.40% /notes/notewimax.php
8 155 0.14% 2201 0.18% /vakans.php
9 153 0.14% 2271 0.19% /uslugi/remont.php
10 151 0.14% 2468 0.20% /ceny/ceny.php
11 138 0.12% 2002 0.16% /ceny/cenyrem.php
12 134 0.12% 1983 0.16% /uslugi/ustan.php
13 126 0.11% 1797 0.15% /kontakt/kontakt.php
14 111 0.10% 1618 0.13% /ceny/cenyust.php
15 109 0.10% 1583 0.13% /ceny/cenylech.php
16 109 0.10% 1586 0.13% /ceny/cenynas.php
17 109 0.10% 1610 0.13% /uslugi/nastr.php
18 108 0.10% 1692 0.14% /uslugi/seti.php
19 104 0.09% 1556 0.13% /uslugi/lechen.php
20 101 0.09% 1495 0.12% /uslugi/inter.php
21 99 0.09% 1773 0.15% /notes/notes.php
22 97 0.09% 1412 0.12% /aboutus.php
23 96 0.09% 2485 0.20% /notes/noteusb.php
24 91 0.08% 1323 0.11% /ceny/cenysait.php
25 89 0.08% 1290 0.11% /ceny/cenyint.php
26 89 0.08% 1397 0.11% /uslugi/uslugi.php
27 87 0.08% 1267 0.10% /skidki/skidki.php
28 84 0.08% 1222 0.10% /ceny/cenyset.php
29 84 0.08% 1313 0.11% /organ/organ.php
30 79 0.07% 1278 0.10% /sitemap.php

Top 10 of 20807 Total URLs By KBytes
# Hits KBytes URL
1 29169 26.40% 19207 1.57% /
2 387 0.35% 8307 0.68% /uslugi/sait.php
3 251 0.23% 4950 0.41% /soft/soft.php
4 164 0.15% 4895 0.40% /notes/notewimax.php
5 795 0.72% 3816 0.31% /3col_rightNav.css
6 96 0.09% 2485 0.20% /notes/noteusb.php
7 151 0.14% 2468 0.20% /ceny/ceny.php
8 153 0.14% 2271 0.19% /uslugi/remont.php
9 155 0.14% 2201 0.18% /vakans.php
10 138 0.12% 2002 0.16% /ceny/cenyrem.php

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 29169 26.40% 892 75.98% /
2 5 0.00% 3 0.26% /sitemap.php/notes/ceny/notes/uslugi/
3 4 0.00% 3 0.26% /sitemap.php/skidki/ceny/soft/skidki/organ/
4 5 0.00% 3 0.26% /sitemap.php/soft/ceny/ceny/soft/soft/uslugi/remont/uslugi/
5 13 0.01% 3 0.26% /uslugi/remont/comp.php/
6 7 0.01% 2 0.17% /aboutus.php/
7 2 0.00% 2 0.17% /google4d1792ab96cba550.html
8 7 0.01% 2 0.17% /sitemap.php/ceny/
9 4 0.00% 2 0.17% /sitemap.php/ceny/ceny/notes/notes/skidki/soft/
10 5 0.00% 2 0.17% /sitemap.php/ceny/ceny/notes/uslugi/uslugi/

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 29169 26.40% 873 74.49% /
2 9 0.01% 4 0.34% /uslugi/lechen.php/
3 4 0.00% 3 0.26% /sitemap.php/skidki/skidki/uslugi/organ/
4 13 0.01% 3 0.26% /uslugi/remont/comp.php/
5 7 0.01% 2 0.17% /aboutus.php/
6 2 0.00% 2 0.17% /google4d1792ab96cba550.html
7 9 0.01% 2 0.17% /sitemap.php/
8 7 0.01% 2 0.17% /sitemap.php/ceny/
9 2 0.00% 2 0.17% /sitemap.php/ceny/ceny/soft/organ/
10 4 0.00% 2 0.17% /sitemap.php/ceny/uslugi/uslugi/ceny/ceny/uslugi/

Top 30 of 1923 Total Sites
# Hits Files KBytes Visits Hostname
1 60428 54.68% 60403 57.01% 983000 80.44% 122 10.20% spider70.yandex.ru
2 24469 22.14% 21815 20.59% 0 0.00% 31 2.59% s32.org.ua
3 6971 6.31% 6965 6.57% 112744 9.23% 122 10.20% spider17.yandex.ru
4 4195 3.80% 3686 3.48% 0 0.00% 24 2.01% utel16.in.ua
5 2350 2.13% 2129 2.01% 26824 2.20% 95 7.94% Invalid
6 2170 1.96% 2170 2.05% 0 0.00% 3 0.25% utel4.in.ua
7 454 0.41% 330 0.31% 4233 0.35% 16 1.34% b3090872.crawl.yahoo.net
8 430 0.39% 415 0.39% 0 0.00% 2 0.17% server37.org.ua
9 412 0.37% 380 0.36% 6057 0.50% 76 6.35% crawl-66-249-66-250.googlebot.com
10 278 0.25% 256 0.24% 4201 0.34% 45 3.76% crawl-66-249-66-200.googlebot.com
11 274 0.25% 274 0.26% 4071 0.33% 9 0.75% sticker01.yandex.ru
12 166 0.15% 102 0.10% 1484 0.12% 4 0.33% crawl3.dotnetdotcom.org
13 152 0.14% 92 0.09% 1559 0.13% 6 0.50% indexer47.aport.ru
14 139 0.13% 102 0.10% 1378 0.11% 4 0.33% b3091124.crawl.yahoo.net
15 102 0.09% 102 0.10% 1405 0.11% 17 1.42% sticker00.yandex.ru
16 100 0.09% 0 0.00% 29 0.00% 0 0.00% x214.xanadu.fastwebserver.de
17 98 0.09% 68 0.06% 1455 0.12% 5 0.42% indexer31.aport.ru
18 94 0.09% 70 0.07% 1140 0.09% 4 0.33% crawl-66-249-66-110.googlebot.com
19 84 0.08% 76 0.07% 1322 0.11% 2 0.17% adsl89-122-29-82.romtelecom.net
20 75 0.07% 75 0.07% 1070 0.09% 35 2.93% wmd.rol.ru
21 72 0.07% 12 0.01% 5 0.00% 0 0.00% piano1.yandex.ru
22 71 0.06% 40 0.04% 705 0.06% 1 0.08% spider22.mail.ru
23 71 0.06% 41 0.04% 739 0.06% 1 0.08% sr341.2dayhost.com
24 69 0.06% 37 0.03% 255 0.02% 1 0.08% imparser10.yandex.ru
25 69 0.06% 68 0.06% 762 0.06% 3 0.25% wimax-client.yota.ru
26 59 0.05% 11 0.01% 239 0.02% 2 0.17% 95-27-53-92.broadband.corbina.ru
27 59 0.05% 59 0.06% 1049 0.09% 6 0.50% nat-pool.rambler.begun.ru
28 57 0.05% 57 0.05% 0 0.00% 29 2.42% s40.org.ua
29 56 0.05% 52 0.05% 428 0.04% 5 0.42% b3091338.crawl.yahoo.net
30 49 0.04% 41 0.04% 580 0.05% 2 0.17% 95-24-188-212.broadband.corbina.ru

Top 10 of 1923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60428 54.68% 60403 57.01% 983000 80.44% 122 10.20% spider70.yandex.ru
2 6971 6.31% 6965 6.57% 112744 9.23% 122 10.20% spider17.yandex.ru
3 2350 2.13% 2129 2.01% 26824 2.20% 95 7.94% Invalid
4 412 0.37% 380 0.36% 6057 0.50% 76 6.35% crawl-66-249-66-250.googlebot.com
5 454 0.41% 330 0.31% 4233 0.35% 16 1.34% b3090872.crawl.yahoo.net
6 278 0.25% 256 0.24% 4201 0.34% 45 3.76% crawl-66-249-66-200.googlebot.com
7 274 0.25% 274 0.26% 4071 0.33% 9 0.75% sticker01.yandex.ru
8 152 0.14% 92 0.09% 1559 0.13% 6 0.50% indexer47.aport.ru
9 166 0.15% 102 0.10% 1484 0.12% 4 0.33% crawl3.dotnetdotcom.org
10 98 0.09% 68 0.06% 1455 0.12% 5 0.42% indexer31.aport.ru

Top 30 of 1341 Total Referrers
# Hits Referrer
1 72648 65.74% - (Direct Request)
2 2654 2.40% http://mistolife.com/
3 1894 1.71% http://www.newsgsm.com
4 1681 1.52% http://www.kompom.ru/
5 1551 1.40% http://kolomyia.com.ua
6 1492 1.35% http://gorodok.rv.ua
7 1492 1.35% http://mirmistiki.net.ua
8 1491 1.35% http://umprom.kiev.ua
9 1490 1.35% http://dubno.in.ua
10 1488 1.35% http://dgerelo.com.ua
11 1487 1.35% http://factorial.com.ua
12 1486 1.34% http://prestige-blacksea.com.ua
13 1485 1.34% http://privilege.kiev.ua
14 883 0.80% http://www.ayzek.ru/
15 667 0.60% http://www.kompom.ru/uslugi/sait.php
16 630 0.57% http://www.kompom.ru/3col_rightNav.css
17 608 0.55% http://www.kompom.ru/soft/soft.php
18 604 0.55% http://rakhelp.ru/
19 459 0.42% http://www.kompom.ru/vakans.php
20 418 0.38% http://www.iris-gardini.com.ua
21 184 0.17% http://www.kompom.ru/uslugi/remont.php
22 168 0.15% http://www.kompom.ru/notes/notewimax.php
23 148 0.13% http://www.kompom.ru/ceny/cenyrem.php
24 120 0.11% http://www.kompom.ru/uslugi/remont/hdd.php
25 120 0.11% http://www.tvsvet.ru/
26 117 0.11% http://kompom.ru/
27 111 0.10% http://www.kompom.ru/uslugi/remont/comp.php
28 101 0.09% http://www.kompom.ru/ceny/ceny.php
29 88 0.08% http://www.kompom.ru/notes/noteusb.php
30 83 0.08% http://www.ot18plus.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% %d0%ba%d0%b0-
2 1 25.00% ремонт компьютеров фирма
3 1 25.00% фирмы по ремонту компьютеров
4 1 25.00% óëüòðà

Top 15 of 463 Total User Agents
# Hits User Agent
1 67399 60.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 31321 28.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
3 941 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 887 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
5 580 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 572 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 391 0.35% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 287 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 282 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
10 257 0.23% Mediapartners-Google
11 257 0.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 250 0.23% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)
13 169 0.15% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
14 166 0.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 156 0.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for October 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 73300 66.33% 72631 68.56% 1154220 94.45% Russian Federation
2 31373 28.39% 28194 26.61% 453 0.04% Ukraine
3 2360 2.14% 2139 2.02% 27112 2.22% Unresolved/Unknown
4 1583 1.43% 1462 1.38% 20475 1.68% Commercial (com)
5 1231 1.11% 1049 0.99% 13086 1.07% Network (net)
6 181 0.16% 115 0.11% 1619 0.13% Non-Profit (org)
7 130 0.12% 29 0.03% 448 0.04% Germany
8 46 0.04% 44 0.04% 356 0.03% Belarus
9 40 0.04% 37 0.03% 679 0.06% South Africa
10 34 0.03% 33 0.03% 374 0.03% Japan
11 31 0.03% 30 0.03% 546 0.04% Finland
12 29 0.03% 29 0.03% 341 0.03% Latvia
13 28 0.03% 26 0.02% 201 0.02% Sweden
14 17 0.02% 15 0.01% 300 0.02% Italy
15 16 0.01% 14 0.01% 184 0.02% Address Routing (arpa)
16 16 0.01% 16 0.02% 404 0.03% Lithuania
17 15 0.01% 15 0.01% 146 0.01% Taiwan
18 13 0.01% 12 0.01% 197 0.02% Brazil
19 13 0.01% 12 0.01% 185 0.02% Poland
20 13 0.01% 11 0.01% 182 0.01% Turkey
21 12 0.01% 12 0.01% 96 0.01% Estonia
22 8 0.01% 8 0.01% 238 0.02% Tuvalu
23 4 0.00% 4 0.00% 42 0.00% Seychelles
24 2 0.00% 2 0.00% 41 0.00% France
25 2 0.00% 1 0.00% 14 0.00% Portugal
26 1 0.00% 1 0.00% 20 0.00% Educational (edu)
27 1 0.00% 1 0.00% 15 0.00% Canada
28 1 0.00% 1 0.00% 20 0.00% Greece
29 1 0.00% 1 0.00% 15 0.00% Morocco
30 1 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.20